Key Benefits
- 15" small, sleek industrial design for space-constrained POS environments
- Intel Celeron® processor – Fanless!
- Microsoft Windows® XP Pro or WePOS O/S
- Available ports: 1 x RJ45 (10/100/1000), 3 x external USB 2.0, RJ11 for cash drawer, VGA port for second display
- Resistive touchscreen
- Recognizes touch input from finger, gloved hand, credit card, pen or stylus
- Sturdy deskstand - -5 to 90° tilt range
- OSD buttons on the side to minimize setting changes
- Compatible with mounting options that use the 75 mm VESA standard
Technical Specifications
| Product Name | PA1575RXP (XP Pro), PA1575RWP (WePOS) |
| Planar Part Number | 997-5981-00 (PA1575RXP), 997-5982-00 (PA1575RWP) |
| Processor | Intel® Celeron M 1 GHz FSB 400 MHz |
| Operating Systems | Windows® XP Pro, WePOS |
| Chipset | 910 GMLE / ICH6M |
| BIOS | Award BIOS supports ACPI function |
| VGA Port | Integrated VGA, Intel 910 GMLE / 915 GME built-in; supports dual display; supports DVMT 3.0 for memory allocation |
| Memory (RAM) | 1GB DDR II SO DIMM |
| Ethernet | RJ45 (10/100/1000) |
| USB Ports | 3 external ports, USB 2.0 |
| Cash Drawer Port | 1 X Single USB connector for USB 4, 1 X RJ11 for cash drawer |
| PS/2 Port (s) | 1 X Mini-DIN for PS/2 keyboard (default) and Mouse |
| Audio Port | 1 X earphone jack, 1 X microphone jack |
| External Connections | 1 X Mini-DIN for PS/2 keyboard (default) and Mouse, 1 X DB9 for COM1 (built-in COM2, 3, 4 9p header w/standard RS-232), 1 X DB15 for VGA monitor, 1 X Dual USB connector for USB 1, 2, 1 X 12V powered USB connector for USB 3, 1 X Single USB connector for USB 4, 1 X RJ11 for cash drawer, 1 X RJ45 for LAN (w/LED), 1 X Earphone jack, 1 X Microphone jack, 1 X 12V power DIN jack |
| Hard Disk Drive | 2.5" Slim HDD SATA I controller 5400rpm, 80 GB |
| Touchscreen Type | 5-wire resistive touchscreen |
| Touchscreen Interface | Dual Serial and USB |
| Brightness (w/touchscreen) | 200 cd/m² |
| Brightness (w/o touchscreen) | 250 cd/m² |
| Contrast Ratio (Typical) | 500:1 |
| Response Time (Typical) | 8 ms (2 ms rise, 6 ms fall) |
| Viewing Angle (Typical) | 140° Horizontal and 125° Vertical |
| Video Inputs | Analog |
| Power Supply | External |
| Power Requirements | 12 V, at 8A |
| Power Consumption | 40W max |
| Audio Output | 2 speakers, 1W/ch |
| Tilt Range | -5° to 90° |
| Viewable Size | 15" diagonal (11.97" horizontal x 8.98" vertical) |
| Display Resolution | 1024 x 768 |
| Dimensions (W x H x D) | 14.3" x 12.7" x 8.1" (364.0 mm x 321.9 mm x 206.1 mm) |
| Dimensions without Stand | N/A |
| Display Weight | 13.2 lbs (6.0 kg) (net), 19.4 lbs (8.8 kg) (shipping) |
| Display Weight (w/o stand) | N/A |
| Product Approvals | UL/c-UL, FCC-Class B, TUV-T mark, CE, RoHS |
| Service and Support | N/A |
| VESA Compatible/Location | Built-in 75 mm VESA, back |
Download Information
Accessories
Extended Arm Monitor Wall Mount
Guide to Selecting a Touchscreen LCD
This interactive tour helps you choose the right touchscreen display for your specific application.
Other Resources
- Visit the Products section view our full line of touch display solutions with detailed specifications
- Touch screens can be purchased directly through PlanarOnline.com

